lace-up shoes BRISTOL M7J-4187

$38.00 Regular price $135.69
Color: Black
Size: 6-6.5 / 39 EU
Size Guide

Men's Shoes

Measures (cm) Measures (in) Europe USA UK
24,8-25,4 9,76-10 39 6-6,5 5,5
25,5-26 10,03-10,23 40 7-7,5 6-6,5
26,1-26,7 10,27-10,51 41 8 7-7,5
26,8-27,3 10,55-10,74 42 8,5 8
27,4-27,9 10,78-10,98 43 9-9,5 8,5-9
28-28,5 11,02-11,22 44 10-10,5 9,5-10
28,6-29,2 11,25-11,49 45 11-11,5 10,5-11
29,3-29,8 11,53-11,73 46 12 11,5-12
29,9-30,4 11,77-11,82 47 13 12,5-13
30,5-31,1 12-12,24 48 14 13,5-14
31,2-31,7 12,28-12,48 49 15 14,5-15
31,8-32,5 12,51-12,79 50 16 15,5-16
32,6-33,3 12,83-13,11 51 17 16,5-17
33,4-34 12,75-13,22 52 18 17,5-18

Men's Belts

Trousers EU Trousers USA Trousers UK Belt size
38-40 29-30 29-30 85
40-42 30-32 30-32 90
42-44 32-34 32-34 95
46-48 36-38 36-38 100
50 40 40 105
52 42 42 110

Women's Shoes

Measures (cm) Measures (in) Europe USA UK
22-22,6 8,66-8,89 35 4-5 2-2,5
22,7-23,3 8,93-9,17 36 5,5-6 3-3,5
23,4-24 9,21-9,44 37 6,5-7 4-4,5
24,1-24,6 9,48-9,68 38 7,5-8 5-5,5
24,7-25,3 9,72-9,96 39 8,5 6-6,5
25,4-26 10-10,23 40 9-9,5 7-7,5
26,1-26,6 10,27-10,47 41 10-10,5 8-8,5
26,7-27,3 10,51-10,74 42 11 9

Women's Belts

Trousers EU Trousers USA Trousers UK Belt size
36-38 6-8 8-10 80
38-40 8-10 10-12 85
40-42 10-12 12-14 90
42-44 12-14 14-16 95
46-48 16-18 18-20 100
50 20 22 105
52 22 24 110

Socks

Shoe size EU 37-39 40-42 43-45
Shoe size USA 6 6,5-9 9.5-12
Shoe size UK 5.5 6-8 9-11
Sock size 1 2 3

The Bristol lace-up shoe for men is the perfect choice for those seeking style and comfort with every step. With its soft leather and cushioned removable insole, you can enjoy exceptional comfort all day long. Its lightweight, slip-resistant sole provides stability and versatility, making it ideal for strolling through the city or a day at the office. The laces ensure a perfect fit, allowing you to move with freedom and confidence. Make every step count with Bristol!

Customer reviews

See what customers are saying about this product.

Loading reviews...